Annual Dues for 2013: $416.00 (Local, State and National)
Annual dues are pro-rated on a monthly basis
Designated REALTOR® (Broker) and Real Estate Appraisers
Application Fee: $300
REALTOR® (Sales person)
Application Fee: $200
MLS Information
MLS is billed annually in the amount of $240 pro-rated monthly based on date of application – due with application for Association membership.
Please include the following when processing your application:
- A copy of your Real Estate License
- The DBPR Status Confirmation
- You MUST be active on DPBR in order to join the Association and MLS
2013 Agent Dues & Fees
| Joining In | Joining In | Joining In | |
|---|---|---|---|
| March | April | May | |
| Local Assoc | $112.50 | $101.25 | $90.00 |
| State Assoc | $106.67 | $97.00 | $87.33 |
| National Assoc | $135.00 | $125.00 | $115.00 |
| Total Dues | $354.17 | $323.25 | $292.33 |
| State Processing Fee | $30.00 | $30.00 | $30.00 |
| Application Fee | $200.00 | $200.00 | $200.00 |
|
Total Assoc Dues |
$584.17 | $553.25 | $522.33 |
| MLS Token | $25.00 | $25.00 | $25.00 |
| MLS Participation Fee | $200.00 | $180.00 | $160.00 |
| Total Assoc & MLS | $809.17 | $758.35 | $707.33 |
2013 Broker Dues and Fees
| Joining In | Joining In | Joining In | |
|---|---|---|---|
| March | April | May | |
| Local Assoc | $112.50 | $101.25 | $90.00 |
| State Assoc | $106.67 | $97.00 | $87.33 |
| National Assoc | $135.00 | $125.00 | $115.00 |
| Total Dues | $354.17 | $323.25 | $292.33 |
| State Processing Fee | $30.00 | $30.00 | $30.00 |
| Application Fee | $300.00 | $300.00 | $300.00 |
|
Total Assoc Dues |
$684.17 | $653.25 | $622.33 |
| MLS Token | $25.00 | $25.00 | $25.00 |
| MLS Participation Fee | $200.00 | $180.00 | $160.00 |
| Total Assoc & MLS | $909.17 | $858.35 | $807.33 |
Business Partner/Affiliate Membership Dues:
Dues for an Affiliate Membership are pro-rated quarterly in addition to the application fee. Dues are detailed below by join date:
| Joining In | Joining In | Joining In | Joining In | |
|---|---|---|---|---|
| Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | |
| Dues | $200.00 | $150.00 | $100.00 | $50.00 |
|
Application Fees |
$100.00 | $100.00 | $100.00 | $100.00 |
| Total Dues | $300.00 | $250.00 | $200.00 | $150.00 |



